| Features | |
|
|
| Technical Details | |
| Screen Size | 65 inch |
| Aspect Ratio | 16:9 (widescreen) |
| Display Type | 1080p DLP® |
| Mitsubishi Exclusive Light Engine | 6-Color |
| Pixel Resolution (horizontal x vertical) | 1920 x 1080 |
| Lamp Power | 180 Watts |
| Dynamic Contrast | Dark Detailer™ |
| Video Format Conversion | Plush1080p® |
| x.v.Color™ | Yes |
| Deep Color | Yes |
| PerfectColor™ | Yes |
| Video Noise Reduction | Color 4D |
| Picture Format Modes (4:3 sources) | 6 |
| Picture Format Modes (16:9 sources) | 2 |
| Easy Connect™ | Yes |
| ChannelView™ | Yes |
| AV Adjustment (memorized by input) | Yes |
| Color Temperature Control (by input) | High/Low |
| Video Modes: Brilliant/Bright/Natural/Game | Yes |
| Full Screen Image Freeze | Yes |
| Internal Loudspeakers | Stereo Full Range |
| Speaker Size | 5 1/2˝ x 2 1/4˝ |
| Connections | |
| Digital Audio Output (PCM) for All Analog Sources | Yes |
| Combined Tuner (Analog/Digital/Cable) In The Clear | 1 |
| Antenna (RF) Inputs | 2 |
| Component video input | 1 |
| Component Video Inputs (480i/480P/720P/1080i) | 2 |
| A/V Inputs with S-Video | 2 |
| USB Input (5 Mega Pixel Photo) | 1 |
| HDMI™ 1.3 Inputs | 3 |
| Digital Audio Output (Dolby® Digital / PCM) | 1 (coaxial) |
| Stereo Audio Output | 1 (fixed) |
| Miscellaneous | |
| Net Dimensions | 39.5˝ (H) x 58.2˝ (W) x 15.4˝ (D) |
| Net Weight | 78.0 lbs. |
Notes
|
|
*Electroline
sells only brand new, "A" stock, merchandise and Class "A" manufacturer
recertified products. Everything we sell comes with a minimum 90 day factory
warranty, new items come with 1 year or greater coverage.
Most items are eligible for 3 year and 5year extended warranties.
If you are seeking a particular model or brand not listed, call
1-800-449-8889
for availability.
We will make every effort to offer any item to you at the lowest possible price.
To Order - Use Our 100% Secure Shopping Cart or Call
1-800-449-8889
We accept orders on-line anytime.
Specifications, and availability are subject to change.
The trademarks, logos, and service marks listed on this site are property of
their respective owners and are shown for descriptive purposes only. Images are
for illustrative purposes only. Any stands shown in a picture are not included
with the component unless specifically stated in the description